Hurtman Rescue |
||||
No. |
Employer |
Category |
Score |
Time |
| 1 | Wasatch Electric | Construction | 200 | 210 |
| 14 | N/A | Mixed | 200 | 239 |
| 3 | Clark Public Utility | Utility | 200 | 243 |
| 2 | Clark Public Utility | Utility | 200 | 254 |
| 6 | N/A | Mixed | 200 | 267 |
| 17 | Outlaws | Utility | 200 | 268 |
| 10 | Flathead Electric CO-OP | REC | 200 | 289 |
| 5 | Cowlitz County PUD | Utility | 200 | 295 |
| 21 | NorthWestern Energy | Utility | 200 | 307 |
| 27 | IBEW Local 44 | Construction | 200 | 309 |
| 13 | Flathead Electric CO-OP | REC | 200 | 311 |
| 11 | Flathead Electric CO-OP | REC | 200 | 356 |
| 20 | NorthWestern Energy | Utility | 200 | 359 |
| 9 | NorthWestern Energy | Utility | 200 | 361 |
| 15 | NorthWestern Energy | Utility | 200 | 361 |
| 22 | Mountain Power | Construction | 200 | 390 |
| 23 | N/A | Mixed | 200 | 411 |
| 7 | N/A | Utility | 198 | 237 |
| 16 | IBEW Local 77 | Utility | 198 | 237 |
| 25 | NorthWestern Energy | Uility | 198 | 254 |
| 18 | N/A | Mixed | 198 | 280 |
| 8 | Aquila | Utility | 198 | 308 |
| 26 | IBEW Local 57 | Mixed | 198 | 316 |
| 12 | Flathead Electric CO-OP | REC | 198 | 326 |
| 24 | PGE/Big Flat Electric | Mixed | 198 | 346 |
| 19 | Portland General Electric | Utility | 196 | 403 |
Speed Climb |
||||
| 11 | Flathead Electric CO-OP | REC | 200 | 78 |
| 21 | NorthWestern Energy | Utility | 200 | 78 |
| 14 | N/A | Mixed | 200 | 79 |
| 6 | N/A | Mixed | 200 | 88 |
| 10 | Flathead Electric CO-OP | REC | 200 | 95 |
| 26 | IBEW Local 57 | Mixed | 200 | 102 |
| 13 | Flathead Electric CO-OP | REC | 200 | 104 |
| 3 | Clark Public Utilities | Utility | 200 | 109 |
| 24 | PGE/Big Flat Electric | Mixed | 200 | 109 |
| 12 | Flathead Electric CO-OP | REC | 200 | 112 |
| 16 | NorthWestern Energy | Utility | 200 | 113 |
| 9 | NorthWestern Energy | Mixed | 200 | 115 |
| 7 | N/A | Utility | 200 | 119 |
| 8 | Aquila | Utility | 200 | 120 |
| 20 | NorthWestern Energy | Utility | 200 | 121 |
| 27 | IBEW Local 44 | Construction | 200 | 126 |
| 23 | N/A | Mixed | 200 | 147 |
| 17 | Outlaws | Utility | 198 | 66 |
| 16 | IBEW Local 77 Spokane | Utility | 198 | 76 |
| 5 | Cowlitz County PUD | Utility | 198 | 84 |
| 25 | NorthWestern Energy | Utility | 198 | 84 |
| 18 | N/A | Mixed | 198 | 92 |
| 1 | Wasatch Electric | Construction | 190 | 56 |
| 19 | Portland Generady Electric | Uility | 190 | 90 |
| 2 | Clark Public Utilities | Utility | 190 | 101 |
| 22 | Mountain Power | Construction | 190 | 118 |
Highline Bell Changeout |
||||
| 17 | Outlaws | Utility | 100 | 604 |
| 26 | IBEW Local 57 | Mixed | 100 | 692 |
| 25 | NorthWestern Energy | Utility | 100 | 1063 |
| 23 | N/A | Mixed | 100 | 1083 |
| 6 | N/A | Mixed | 100 | 1110 |
| 21 | NorthWestern Energy | Utility | 100 | 1118 |
| 7 | N/A | Utility | 100 | 1138 |
| 3 | Clark Public Utilities | Utility | 98 | 653 |
| 16 | IBEW Local 77 Spokane | Utility | 98 | 875 |
| 22 | Mountain Power | Construction | 98 | 1087 |
| 27 | IBEW Local 44 | Construction | 90 | 776 |
| 24 | PGE/Big Flat Electric | Mixed | 90 | 860 |
| 11 | Flathead Electric CO-OP | REC | 90 | 923 |
| 12 | Flathead Electric CO-OP | REC | 90 | 924 |
| 20 | NorthWestern Energy | Utility | 90 | 1010 |
| 18 | N/A | Mixed | 90 | 1118 |
| 14 | N/A | Mixed | 90 | 1172 |
| 1 | Wasatch Electric | Construction | 80 | 660 |
| 13 | Flathead Electric CO-OP | REC | 80 | 810 |
| 2 | Clark Public Utilities | Utility | 80 | 816 |
| 9 | NorthWestern Enegy | Mixed | 79 | 2175 |
| 5 | Cowlitz County PUD | Utility | 78 | 718 |
| 19 | Portland General Electric | Utility | 75 | 1200 |
| 8 | Aquila | Utility | 74 | 1200 |
| 10 | Flathead Electric CO-OP | REC | 63 | 1200 |
Relay |
||||
| 13 | Flathead Electric CO-OP | REC | 100 | 781 |
| 14 | N/A | Mixed | 100 | 787 |
| 26 | IBEW Local 57 | Mixed | 100 | 796 |
| 2 | Clark Public Utilities | Utility | 100 | 833 |
| 6 | N/A | Mixed | 100 | 876 |
| 3 | Clark Public Utilities | Utility | 100 | 898 |
| 23 | N/A | Mixed | 100 | 914 |
| 9 | NorthWestern Enegy | Mixed | 100 | 937 |
| 21 | NorthWestern Energy | Utility | 100 | 938 |
| 10 | Flathead Electric CO-OP | REC | 100 | 939 |
| 16 | IBEW Local 77 Spokane | Utility | 100 | 993 |
| 27 | IBEW Local 44 | Construction | 100 | 1026 |
| 5 | Cowlitz County PUD | Utility | 100 | 1051 |
| 1 | Wasatch Electric | Construction | 100 | 1056 |
| 2 | Mountain Power | Construction | 100 | 1067 |
| 15 | NorthWestern Energy | Utility | 100 | 1068 |
| 20 | NorthWestern Energy | Utility | 100 | 1138 |
| 14 | PGE/Big Flat Electric | Mixed | 100 | 1241 |
| 11 | Flathead Electric CO-OP | REC | 98 | 1113 |
| 12 | Flathead Electric CO-OP | REC | 90 | 779 |
| 19 | Portland General Electric | Utility | 90 | 792 |
| 25 | NorthWestern Energy | Uility | 90 | 815 |
| 7 | N/A | Utility | 90 | 891 |
| 17 | Outlaws | Utility | 90 | 936 |
| 8 | Aquila | Utility | 90 | 1075 |
| 18 | N/A | Mixed | 88 | 883 |
Hurtman Rescue |
|||||
No. |
Name |
Company |
Category |
Score |
Time |
| 119 | Brian Williams | PGE | Utility | 100 | 82 |
| 127 | Dan Sundstrom | Wasatch | Construction | 100 | 98 |
| 120 | Kyle Hintz | RMC | Construction | 100 | 109 |
| 151 | Todd Jamieson | Hamlin | Construction | 100 | 114 |
| 207 | Justin Johnson | Northwest Line School | Line School | 100 | 115 |
| 121 | Chad Hanson | Hamlin | Construction | 100 | 122 |
| 145 | Scott Burton | NorthWestern Energy | Utility | 100 | 130 |
| 203 | John Bartosz | Clark Public Utilities | Utility | 100 | 135 |
| 104 | Ryan Hardie | NorthWestern Energy | Construction | 100 | 135 |
| 125 | Matt Moore | NorthWestern Energy | Construction | 100 | 135 |
| 116 | Brian Smith | Utah Power & Light | Utility | 100 | 136 |
| 138 | Willy Harris | PAR | Construction | 100 | 144 |
| 144 | Shane Dunn | Hill County | REC | 100 | 148 |
| 209 | Chet Butler | Northwest Line School | Line School | 100 | 148 |
| 206 | Ed Pieratt | Northwest Line School | Line School | 100 | 149 |
| 202 | Rod Clark | Northwest Line School | Line School | 100 | 153 |
| 124 | Matthew Hansen | ILB | Construction | 100 | 159 |
| 117 | Cheyenne McClure | Mission Valley Power | Utility | 100 | 161 |
| 131 | George Porter | Missoula Electric CO-OP | REC | 100 | 168 |
| 132 | Eric Nicoson | Missoula Electric CO-OP | REC | 100 | 168 |
| 133 | Bean Walker | RMC | Construction | 100 | 176 |
| 140 | Travis Andren | N/A | Construction | 100 | 176 |
| 122 | Benjamin Clark | RMC | Construction | 100 | 179 |
| 101 | Jason McKay | NorthWestern Energy | Construction | 100 | 180 |
| 118 | Chris Bunn | PAR | Construction | 100 | 180 |
| 102 | Coffin Henry | Wasatch | Construction | 100 | 184 |
| 103 | Cliff Campbell | Clark Public Utilities | REC | 100 | 184 |
| 111 | John Kennedy | NorthWestern Energy | Utility | 100 | 194 |
| 108 | Andy Lewis | Aquila | Utility | 98 | 101 |
| 110 | Matt Cottle | N/A | Utility | 98 | 101 |
| 109 | John Hahn | N/A | Utility | 98 | 105 |
| 148 | Mke McCabe | Sturgeon | Construction | 98 | 108 |
| 152 | David Fellenz | Sturgeon | Construction | 98 | 136 |
| 205 | Clint Wolther | Northwest Line School | Line School | 98 | 139 |
| 128 | Ryan Houtzel | RMC | Constuction | 98 | 141 |
| 139 | Luke Miller | N/A | Construction | 98 | 147 |
| 113 | Cody Yurek | RMC | Construction | 98 | 148 |
| 107 | Joseph Hesslink | Aquila | Utility | 98 | 162 |
| 112 | Bob Bandy | NorthWestern Energy | Utility | 98 | 163 |
| 126 | Dustin Maier | Hamlin | Construction | 98 | 163 |
| 136 | Wes Gingey | PAR | Construction | 98 | 185 |
| 123 | Casey Smith | Hamlin | Construction | 98 | 189 |
| 105 | Dana Winters | Aquila | Utility | 98 | 197 |
| 149 | Chris Waters | N/A | Construction | 98 | 214 |
| 146 | Paul Boyd | Mountain States | Construction | 98 | 220 |
| 137 | Travis Beck | Hamlin | Construction | 98 | 236 |
| 147 | Conor McClure | PAR | Construction | 98 | 256 |
| 130 | Nick Labbe | Missoula Electric CO-OP | REC | 98 | 290 |
| 204 | Corey Stephens | NLC | Line School | 98 | 308 |
| 208 | Jered Merkle | NLC | Line School | 96 | 152 |
| 143 | Ryan Cameron | PAR | Construction | 96 | 248 |
| 129 | Brooks McCracken | Hamlin | Construction | 96 | 275 |
| 210 | David Kennedy | NLC | Line School | 96 | 304 |
| 154 | Zach Kirkgard | RMC | Construction | 96 | 341 |
| 115 | Dusty Hendrickson | NWE | Utility | 94 | 116 |
| 106 | Robert Martin | Aquila | Utility | 94 | 236 |
| 150 | Jeff Stewart | PAR | Construction | 92 | 290 |
Speed Climb |
|||||
| 119 | Brian Williams | PGE | Utility | 100 | 23 |
| 148 | Mke McCabe | Sturgeon | Construction | 100 | 27 |
| 126 | Dustin Maier | Hamlin | Construction | 100 | 28 |
| 205 | Clint Wolther | Northwest Line School | Line School | 100 | 29 |
| 209 | Chet Butler | Northwest Line School | Line School | 100 | 32 |
| 108 | Andy Lewis | Aquila | Utility | 100 | 33 |
| 208 | Jered Merkle | NLC | Line School | 100 | 34 |
| 110 | Matt Cottle | N/A | Utility | 100 | 35 |
| 121 | Chad Hanson | Hamlin | Construction | 100 | 35 |
| 123 | Casey Smith | Hamlin | Construction | 100 | 35 |
| 207 | Justin Johnson | Northwest Line School | Line School | 100 | 35 |
| 109 | John Hahn | N/A | Utility | 100 | 37 |
| 120 | Kyle Hintz | RMC | Construction | 100 | 37 |
| 138 | Willy Harris | PAR | Construction | 100 | 37 |
| 144 | Shane Dunn | Hill County | REC | 100 | 37 |
| 137 | Travis Beck | Hamlin | Construction | 100 | 39 |
| 152 | David Fellenz | Sturgeon | Construction | 100 | 39 |
| 204 | Corey Stephens | NLC | Line School | 100 | 39 |
| 146 | Paul Boyd | Mountain States | Construction | 100 | 40 |
| 117 | Cheyenne McClure | Mission Valley Power | Utility | 100 | 42 |
| 124 | Matthew Hansen | ILB | Construction | 100 | 42 |
| 125 | Matt Moore | NorthWestern Energy | Construction | 100 | 42 |
| 151 | Todd Jamieson | Hamlin | Construction | 100 | 42 |
| 113 | Cody Yurek | RMC | Construction | 100 | 43 |
| 115 | Dusty Hendrickson | NWE | Utility | 100 | 43 |
| 106 | Robert Martin | Aquila | Utility | 100 | 44 |
| 139 | Luke Miller | N/A | Construction | 100 | 44 |
| 103 | Cliff Campbell | Clark Public Utilities | REC | 100 | 46 |
| 122 | Benjamin Clark | RMC | Construction | 100 | 47 |
| 105 | Dana Winters | Aquila | Utility | 100 | 51 |
| 133 | Bean Walker | RMC | Construction | 100 | 51 |
| 143 | Ryan Cameron | PAR | Construction | 100 | 52 |
| 102 | Coffin Henry | Wasatch | Construction | 100 | 54 |
| 112 | Bob Bandy | NorthWestern Energy | Utility | 100 | 55 |
| 140 | Travis Andren | N/A | Construction | 100 | 55 |
| 129 | Brooks McCracken | Hamlin | Construction | 100 | 56 |
| 118 | Chris Bunn | PAR | Construction | 100 | 57 |
| 130 | Nick Labbe | Missoula Electric CO-OP | REC | 100 | 60 |
| 131 | George Porter | Missoula Electric CO-OP | REC | 100 | 63 |
| 132 | Eric Nicoson | Missoula Electric CO-OP | REC | 100 | 63 |
| 210 | David Kennedy | NLC | Line School | 100 | 63 |
| 154 | Zach Kirkgard | RMC | Construction | 100 | 63 |
| 202 | Rod Clark | Northwest Line School | Line School | 100 | 95 |
| 136 | Wes Gingey | PAR | Construction | 100 | 141 |
| 206 | Ed Pieratt | Northwest Line School | Line School | 98 | 42 |
| 101 | Jason McKay | NorthWestern Energy | Construction | 98 | 44 |
| 104 | Ryan Hardie | NorthWestern Energy | Construction | 98 | 51 |
| 149 | Chris Waters | N/A | Construction | 98 | 54 |
| 107 | Joseph Hesslink | Aquila | Utility | 98 | 62 |
| 111 | John Kennedy | NorthWestern Energy | Utility | 98 | 79 |
| 127 | Dan Sundstrom | Wasatch | Construction | 96 | 28 |
| 116 | Brian Smith | Utah Power & Light | Utility | 96 | 29 |
| 128 | Ryan Houtzel | RMC | Constuction | 96 | 38 |
| 203 | John Bartosz | Clark Public Utilities | Utility | 90 | 51 |
| 147 | Conor McClure | PAR | Construction | 90 | 53 |
| 145 | Scott Burton | NorthWestern Energy | Utility | 90 | 72 |
Grounding |
|||||
| 128 | Ryan Houtzel | RMC | Constuction | 100 | 480 |
| 141 | Bo Nedrow | NWE | Utility | 100 | 485 |
| 113 | Cody Yurek | RMC | Construction | 100 | 489 |
| 139 | Luke Miller | N/A | Construction | 100 | 504 |
| 130 | Nick Labbe | Missoula Electric CO-OP | REC | 100 | 507 |
| 125 | Matt Moore | NorthWestern Energy | Construction | 100 | 524 |
| 110 | Matt Cottle | N/A | Utility | 100 | 540 |
| 152 | David Fellenz | Sturgeon | Construction | 100 | 568 |
| 140 | Travis Andren | N/A | Construction | 100 | 586 |
| 117 | Cheyenne McClure | Mission Valley Power | Utility | 100 | 600 |
| 149 | Chris Waters | N/A | Construction | 100 | 600 |
| 206 | Ed Pieratt | Northwest Line School | Line School | 100 | 600 |
| 116 | Brian Smith | Utah Power & Light | Utility | 100 | 658 |
| 136 | Wes Gingey | PAR | Construction | 100 | 660 |
| 131 | George Porter | Missoula Electric CO-OP | REC | 100 | 662 |
| 122 | Benjamin Clark | RMC | Construction | 100 | 683 |
| 107 | Joseph Hesslink | Aquila | Utility | 100 | 720 |
| 112 | Bob Bandy | NorthWestern Energy | Utility | 100 | 720 |
| 154 | Zach Kirkgard | RMC | Construction | 100 | 743 |
| 103 | Cliff Campbell | Clark Public Utilities | REC | 100 | 780 |
| 104 | Ryan Hardie | NorthWestern Energy | Construction | 100 | 780 |
| 146 | Paul Boyd | Mountain States | Construction | 100 | 792 |
| 115 | Dusty Hendrickson | NWE | Utility | 100 | 832 |
| 203 | John Bartosz | Clark Public Utilities | Utility | 100 | 1103 |
| 208 | Jered Merkle | NLC | Line School | 100 | 1361 |
| 119 | Brian Williams | PGE | Utility | 98 | 441 |
| 144 | Shane Dunn | Hill County | REC | 98 | 474 |
| 205 | Clint Wolther | Northwest Line School | Line School | 98 | 480 |
| 127 | Dan Sundstrom | Wasatch | Construction | 98 | 527 |
| 138 | Willy Harris | PAR | Construction | 98 | 540 |
| 124 | Matthew Hansen | ILB | Construction | 98 | 554 |
| 145 | Scott Burton | NorthWestern Energy | Utility | 98 | 585 |
| 151 | Todd Jamieson | Hamlin | Construction | 98 | 593 |
| 102 | Coffin Henry | Wasatch | Construction | 98 | 615 |
| 132 | Eric Nicoson | Missoula Electric CO-OP | REC | 98 | 691 |
| 108 | Andy Lewis | Aquila | Utility | 98 | 720 |
| 118 | Chris Bunn | PAR | Construction | 98 | 720 |
| 109 | John Hahn | N/A | Utility | 98 | 744 |
| 106 | Robert Martin | Aquila | Utility | 98 | 798 |
| 133 | Bean Walker | RMC | Construction | 98 | 798 |
| 129 | Brooks McCracken | Hamlin | Construction | 98 | 864 |
| 137 | Travis Beck | Hamlin | Construction | 98 | 900 |
| 101 | Jason McKay | NorthWestern Energy | Construction | 98 | 960 |
| 105 | Dana Winters | Aquila | Utility | 98 | 1137 |
| 209 | Chet Butler | Northwest Line School | Line School | 98 | 1312 |
| 210 | David Kennedy | NLC | Line School | 98 | 1320 |
| 207 | Justin Johnson | Northwest Line School | Line School | 98 | 1448 |
| 148 | Mke McCabe | Sturgeon | Construction | 96 | 422 |
| 121 | Chad Hanson | Hamlin | Construction | 96 | 562 |
| 126 | Dustin Maier | Hamlin | Construction | 96 | 567 |
| 120 | Kyle Hintz | RMC | Construction | 96 | 668 |
| 123 | Casey Smith | Hamlin | Construction | 96 | 678 |
| 111 | John Kennedy | NorthWestern Energy | Utility | 96 | 900 |
| 202 | Rod Clark | Northwest Line School | Line School | 94 | 1080 |
| 204 | Corey Stephens | NLC | Line School | 90 | 1447 |
| 143 | Ryan Cameron | PAR | Construction | 88 | 660 |
Written Test |
|||||
| 151 | Todd Jamieson | Hamlin | Construction | 48 | 1,325 |
| 116 | Brian Smith | Utah Power & Light | Utility | 45 | 1854 |
| 112 | Bob Bandy | NWE | Utility | 40 | 1460 |
| 143 | Ryan Cameron | PAR | Construction | 40 | 1493 |
| 102 | Coffin Henry | Wasatch | Construction | 40 | 1750 |
| 148 | Mike McCabe | Sturgeon | Construction | 30 | 1036 |
| 123 | Casey Smith | Hamlin | Construction | 30 | 1460 |
| 122 | Benjamin Clark | RMC | Construction | 30 | 1680 |
| 118 | Chris Bunn | PAR | Construction | 28 | 1079 |
| 203 | John Bartosz | NLC | Line School | 28 | 1300 |
| 132 | Eric Nicoson | Missoula Elect CO-OP | REC | 28 | 1501 |
| 104 | Ryan Hardie | Clark Public Utilities | Utility | 28 | 2884 |
| 140 | Travis Andren | N/A | Construction | 25 | 1407 |
| 127 | Dan Sundstrom | Wasatch | Construction | 25 | 1785 |
| 139 | Luke Miller | N/A | Construction | 23 | 1230 |
| 128 | Ryan Houtzel | RMC | Construction | 23 | 1420 |
| 110 | Matt Cottle | N/A | Utility | 23 | 1505 |
| 106 | Robert Martin | Aquila | Utility | 23 | 1680 |
| 141 | Bo Nedrow | NWE | Utility | 23 | 1835 |
| 209 | Chet Butler | NLC | Line School | 23 | 2733 |
| 125 | Matt Moore | NWE | Construction | 20 | 1275 |
| 133 | Bean Walker | RMC | Construction | 20 | 1875 |
| 113 | Cody Yurek | Rocky Mt. Contractors | Construction | 18 | 920 |
| 120 | Kyle Hintz | RMC | Construction | 18 | 1635 |
| 145 | Scott Burton | NWE | Utility | 15 | 1460 |
| 144 | Shane Dunn | Hill County | REC | 15 | 1865 |
| 107 | Joseph Hesslink | Aquila | Utility | 13 | 1320 |
| 206 | Ed Pieratt | NLC | Line School | 13 | 2096 |
| 138 | Willy Harris | PAR | Construction | 10 | 990 |
| 117 | Cheyenne McClure | Mission Valley Power | Utility | 10 | 1648 |
| 129 | Brooks McCracken | Hamlin | Construction | 10 | 1692 |
| 146 | Paul Boyd | Mountain States | Construction | 10 | 1785 |
| 202 | Rod Clark | NLC | Line School | 10 | 1869 |
| 119 | Brian Williams | PGE | Utility | 8 | 1265 |
| 109 | John Hahn | N/A | Utility | 8 | 1352 |
| 152 | David Fellenz | Sturgeon | Construction | 8 | 1415 |
| 126 | Dustin Maier | Hamlin | Construction | 8 | 1450 |
| 121 | Chad Hanson | Hamlin | Construction | 8 | 1838 |
| 130 | Nick Labbe | Misssoula Elect CO-OP | REC | 8 | 1985 |
| 208 | Jered Merkle | NLC | Line School | 8 | 2045 |
| 154 | Zack Kirkegard | RMC | Construction | 8 | 2980 |
| 207 | Justin Johnson | NLC | Line School | 5 | 1836 |
| 108 | Andy Lewis | Aquila | Utility | 3 | 1645 |
| 136 | Wes Gingey | PAR | Construction | 3 | 1700 |
| 111 | John Kenney | NWE | Utility | 0 | 1275 |
| 101 | Jason McKay | NWE | Construction | 0 | 1295 |
| 210 | David Kennedy | NLC | Line School | 0 | 1300 |
| 105 | Dana Winters | Aquila | Utility | 0 | 1510 |
| 115 | Dusty Hendrickson | Utility | NWE | 0 | 1562 |
| 137 | Travis Beck | Hamlin | Construction | 0 | 1570 |
| 124 | Matthew Hansen | ILB | Construction | 0 | 1580 |
| 147 | Conor McClure | PAR | Construction | 0 | 1600 |
| 149 | Chris Waters | N/A | Construction | 0 | 1650 |
| 205 | Clint Wolther | NLC | Line School | 0 | 1750 |
| 103 | Cliff Campbell | Clark Public Utilities | REC | 0 | 2251 |
| 131 | George Porter | Missoula Elect CO-OP | REC | 0 | 2389 |
| 204 | Corey Stephens | NLC | Line School | 0 | 2475 |
Relay |
|||||
| 116 | Brian Smith | Utah Power & Light | Utility | 100 | 526 |
| 110 | Matt Cottle | N/A | Utility | 100 | 552 |
| 119 | Brian Williams | PGE | Utility | 100 | 614 |
| 121 | Chad Hanson | Hamlin | Construction | 100 | 615 |
| 104 | Ryan Hardie | Clark Public Utilities | Utility | 100 | 618 |
| 106 | Robert Martin | Aquila | Utility | 100 | 618 |
| 103 | Cliff Campbell | Clark Public Utilities | Utility | 100 | 649 |
| 138 | Willy Harris | PAR | Construction | 100 | 707 |
| 117 | Cheyenne McClure | Mission Valley Power | Utility | 100 | 736 |
| 123 | Casey Smith | Hamlin | Construction | 100 | 759 |
| 145 | Scott Burton | NWE | Utility | 100 | 759 |
| 143 | Ryan Cameron | PAR | Construction | 100 | 769 |
| 131 | George Porter | Missoula Electric CO-OP | REC | 100 | 786 |
| 101 | Jason McKay | NWE | Construction | 100 | 801 |
| 128 | Ryan Houtzel | RMC | Construction | 100 | 817 |
| 139 | Luke Miller | N/A | Construction | 100 | 831 |
| 120 | Kyle Hintz | RMC | Construction | 100 | 852 |
| 132 | Eric Nicoson | Missoula Electric CO-OP | REC | 100 | 853 |
| 140 | Travis Andren | N/A | Construction | 100 | 861 |
| 105 | Dana Winters | Aquila | Utility | 100 | 867 |
| 130 | Nicke Labbe | Missoula Electric CO-OP | REC | 100 | 873 |
| 154 | Zach Kirkegard | RMC | Construction | 100 | 946 |
| 308 | Jered Merkle | NLC | Line School | 100 | 965 |
| 203 | John Bartosz | NLC | Line School | 100 | 977 |
| 206 | Ed Pieratt | NLC | Line School | 100 | 985 |
| 205 | Clint Wolther | NLC | Line School | 100 | 1013 |
| 129 | Brooks McCracken | Hamlin | Construction | 100 | 1041 |
| 133 | Bean Walker | RMC | Construction | 100 | 1047 |
| 146 | Paul Boyd | Mountain States | Construction | 100 | 1081 |
| 147 | Conoc McClure | PAR | Construction | 100 | 1100 |
| 115 | Dusty Hendrickson | NWE | Utility | 100 | 1162 |
| 202 | Rod Clark | NLC | Line School | 100 | 1194 |
| 207 | Justin Johnson | NLC | Line School | 100 | 1228 |
| 209 | Chet Butler | NLC | Line School | 100 | 1478 |
| 204 | Corey Stephens | NLC | Line School | 100 | 1852 |
| 148 | Mike McCabe | Sturgeon | Construction | 98 | 482 |
| 151 | Todd Jamieson | Hamlin | Construction | 98 | 667 |
| 108 | Andy Lewis | Aquila | Utility | 98 | 672 |
| 141 | Bo Nedrow | NWE | Utility | 98 | 674 |
| 125 | Matt Moore | NWE | Construction | 98 | 689 |
| 127 | Dan Sundstrom | Wasatch | Construction | 98 | 724 |
| 124 | Matthew Hanson | ILB | Construction | 98 | 735 |
| 152 | David Fellenz | Sturgeon | Construction | 98 | 762 |
| 144 | Shane Dun | Hill County | REC | 98 | 790 |
| 102 | Coffin Henry | Wasatch | Construction | 98 | 879 |
| 126 | Dustin Maier | Hamlin | Construction | 98 | 1024 |
| 118 | Chris Bunn | PAR | Construction | 96 | 1026 |
| 113 | Corey Yurek | RMC | Construction | 90 | 643 |
| 107 | Joseph Hesslink | Aquila | Utility | 90 | 653 |
| 112 | Bob Bandy | NWE | Utility | 90 | 785 |
| 122 | Benjamin Clark | RMC | Construction | 90 | 1120 |
| 137 | Travis Beck | Hamlin | Construction | 88 | 750 |
| 149 | Chris Waters | N/A | Construction | 88 | 941 |
Name |
Company |
Total Time |
| Brandt McLinden | Mission Valley Power | 8:49 |
| Roger Evans | Asplundh Tree Expert | 9:23 |
| Zack Roberts | Flathead Electric | 10:55 |
Name |
Company |
| Woody Bentham | |
| Terry Price | |
| Justin Shatto | |